<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>e-iceblue - Latest Products from Category: Spire.XLS</title>
		<description>VirtueMart Product Syndication</description>
		<link>https://www.e-iceblue.com</link>
		<lastBuildDate>Sat, 06 Jun 2026 07:58:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>https://www.e-iceblue.com/components/com_virtuemart/shop_image/vendor/e_iceblue_4cf3bfc1dfc19.gif</url>
			<title>e-iceblue</title>
			<link>https://www.e-iceblue.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Spire.XLS for JavaScript</title>
			<link>https://www.e-iceblue.com/index.php?product_id=338&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_javascript_xls.png&quot; alt=&quot;Spire.XLS for JavaScript&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Fri, 30 Aug 2024 02:10:11 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for Swift</title>
			<link>https://www.e-iceblue.com/index.php?product_id=333&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_swift_xls.png&quot; alt=&quot;Spire.XLS for Swift&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Tue, 07 May 2024 08:35:59 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for Python</title>
			<link>https://www.e-iceblue.com/index.php?product_id=282&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_python_xls.png&quot; alt=&quot;Spire.XLS for Python&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Tue, 04 Apr 2023 03:06:29 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for CPP</title>
			<link>https://www.e-iceblue.com/index.php?product_id=257&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_cpp_xls.png&quot; alt=&quot;Spire.XLS for CPP&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Mon, 05 Dec 2022 07:56:59 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS Platinum</title>
			<link>https://www.e-iceblue.com/index.php?product_id=53&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_Platinum_xls.png&quot; alt=&quot;Spire.XLS Platinum&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 199.12			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Wed, 23 May 2012 09:59:11 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for WPF</title>
			<link>https://www.e-iceblue.com/index.php?product_id=47&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_wpf_xls.png&quot; alt=&quot;Spire.XLS for WPF&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$999.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Wed, 23 May 2012 09:51:34 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for Java</title>
			<link>https://www.e-iceblue.com/index.php?product_id=189&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_java_xls.png&quot; alt=&quot;Spire.XLS for Java&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$999.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Wed, 20 Nov 2019 09:59:03 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for Android via Java</title>
			<link>https://www.e-iceblue.com/index.php?product_id=199&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_android_xls.png&quot; alt=&quot;Spire.XLS for Android via Java&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Tue, 09 Feb 2021 08:49:36 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for .NET</title>
			<link>https://www.e-iceblue.com/index.php?product_id=1&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>Spire.XLS for .NET enables .NET applications to read, modify and write Excel documents without Microsoft Excel to be installed on the Server.&lt;img src=&quot;https://www.e-iceblue.com/images/banner/Buy/Buy_banner_net_xls.png&quot; alt=&quot;Spire.XLS for .NET&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$799.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Thu, 25 Nov 2010 08:52:37 +0100</pubDate>
		</item>
		<item>
			<title>Spire.XLS for Silverlight</title>
			<link>https://www.e-iceblue.com/index.php?product_id=46&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=318</link>
			<description>&lt;img src=&quot;https://www.e-iceblue.com/images/buy/Buy_banner_sl_xls.png&quot; alt=&quot;Spire.XLS for Silverlight&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$399.00			&lt;/span&gt;


</description>
			<category>Spire.XLS</category>
			<pubDate>Wed, 23 May 2012 09:50:34 +0100</pubDate>
		</item>
	</channel>
</rss>
